Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/646
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Seram Anil | - |
dc.contributor.author | Ghosh, Sankar Kumar | - |
dc.date.accessioned | 2021-05-26T09:38:13Z | - |
dc.date.available | 2021-05-26T09:38:13Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/646 | - |
dc.language.iso | en | en_US |
dc.subject | Thesis | en_US |
dc.subject | Molecular Biology and Genetics | en_US |
dc.title | Study of the risk factors associated with Nasopharyngeal Carcinoma in North East India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 96.11 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 125.32 kB | Adobe PDF | View/Open | |
03_preliminary.pdf | 300.04 kB | Adobe PDF | View/Open | |
04_chapter1.pdf | 596.13 kB | Adobe PDF | View/Open | |
05_chapter2.pdf | 348.93 kB | Adobe PDF | View/Open | |
06_chapter3.pdf | 320.96 kB | Adobe PDF | View/Open | |
07_chapter4.pdf | 2.65 MB | Adobe PDF | View/Open | |
08_chapter5.pdf | 246.26 kB | Adobe PDF | View/Open | |
09_chapter6.pdf | 149.65 kB | Adobe PDF | View/Open | |
10_bibilography.pdf | 285.26 kB | Adobe PDF | View/Open | |
11_annexure1.pdf | 16.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.