Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, Shailendra | - |
dc.contributor.author | Ghosh, Sankar Kumar | - |
dc.date.accessioned | 2021-05-26T09:10:49Z | - |
dc.date.available | 2021-05-26T09:10:49Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/640 | - |
dc.language.iso | en | en_US |
dc.subject | Thesis | en_US |
dc.subject | Bacterial diversity | en_US |
dc.title | Microbial Diversity with special reference to methanogens in the leachate sample from Delhi Landfill Site and in Marshland of Silchar | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 87.76 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 63.99 kB | Adobe PDF | View/Open | |
03_preliminary.pdf | 329.87 kB | Adobe PDF | View/Open | |
04_chapter1.pdf | 1.14 MB | Adobe PDF | View/Open | |
05_chapter2.pdf | 206.02 kB | Adobe PDF | View/Open | |
06_chapter3.pdf | 1.68 MB | Adobe PDF | View/Open | |
07_chapter4.pdf | 3.18 MB | Adobe PDF | View/Open | |
08_chapter5.pdf | 162.38 kB | Adobe PDF | View/Open | |
09_chapter6.pdf | 121.85 kB | Adobe PDF | View/Open | |
10_bibliography.pdf | 221.27 kB | Adobe PDF | View/Open | |
11_annexure1.pdf | 155.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.