Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/638
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Devi, Yumnam Romila | - |
dc.contributor.author | Mazumder, P B | - |
dc.date.accessioned | 2021-05-26T09:03:16Z | - |
dc.date.available | 2021-05-26T09:03:16Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/638 | - |
dc.language.iso | en | en_US |
dc.subject | Thesis | en_US |
dc.subject | Hypoglycemia | en_US |
dc.title | Isolation And Characterization Of Antidiabetic Compounds From Eugenia operculata Roxb | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 111.82 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 1 MB | Adobe PDF | View/Open | |
03_preliminary.pdf | 1.91 MB | Adobe PDF | View/Open | |
04_chapter1.pdf | 259.48 kB | Adobe PDF | View/Open | |
05_chapter2.pdf | 666.17 kB | Adobe PDF | View/Open | |
06_chapter3.pdf | 620.94 kB | Adobe PDF | View/Open | |
07_chapter4.pdf | 2.39 MB | Adobe PDF | View/Open | |
08_chapter5.pdf | 361.9 kB | Adobe PDF | View/Open | |
09_chapter6.pdf | 231.74 kB | Adobe PDF | View/Open | |
10_bibliography.pdf | 432.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.