Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/636
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Devi, Laishram Priyadarshini | - |
dc.contributor.author | Mazumder, P B | - |
dc.date.accessioned | 2021-05-26T08:54:05Z | - |
dc.date.available | 2021-05-26T08:54:05Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/636 | - |
dc.language.iso | en | en_US |
dc.subject | Thesis | en_US |
dc.subject | Anti hyperglycemic | en_US |
dc.title | Phytochemical screening and molecular characterization of anti hyperglycemic plant Cassia alata Linn | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Biotechnology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 91.37 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 54.58 kB | Adobe PDF | View/Open | |
03_preliminary.pdf | 228.94 kB | Adobe PDF | View/Open | |
04_chapter1.pdf | 526.77 kB | Adobe PDF | View/Open | |
05_chapter2.pdf | 479.87 kB | Adobe PDF | View/Open | |
06_chapter3.pdf | 1.24 MB | Adobe PDF | View/Open | |
07_chapter4.pdf | 2.23 MB | Adobe PDF | View/Open | |
08_chapter5.pdf | 286.17 kB | Adobe PDF | View/Open | |
09_chapter6.pdf | 174.41 kB | Adobe PDF | View/Open | |
10_bibliography.pdf | 323.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.