Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/593
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha, Papiya | - |
dc.contributor.author | Pandey, Piyush | - |
dc.date.accessioned | 2021-05-19T06:09:40Z | - |
dc.date.available | 2021-05-19T06:09:40Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/593 | - |
dc.language.iso | en | en_US |
dc.subject | Thesis | en_US |
dc.subject | Microbiology | en_US |
dc.title | A comparative study on Biofilm production and Antibiotic resistance profile of coagulase positive Staphylococci from environmental and clinical isolates of south Assam | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Microbiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 72.45 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 260.03 kB | Adobe PDF | View/Open | |
03_preliminary.pdf | 316.92 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 136.58 kB | Adobe PDF | View/Open | |
05_chapter1.pdf | 613.53 kB | Adobe PDF | View/Open | |
06_chapter2.pdf | 792.35 kB | Adobe PDF | View/Open | |
07_chapter3.pdf | 804.33 kB | Adobe PDF | View/Open | |
08_chapter4.pdf | 2.95 MB | Adobe PDF | View/Open | |
09_chapter5.pdf | 402.42 kB | Adobe PDF | View/Open | |
10_chapter6.pdf | 229.59 kB | Adobe PDF | View/Open | |
11_bibliography.pdf | 459.08 kB | Adobe PDF | View/Open | |
12_annexure1.pdf | 267 kB | Adobe PDF | View/Open | |
13_annexure2.pdf | 3.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.