Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Devi, Sagolsem Saraju | - |
dc.contributor.author | Paul, S B | - |
dc.date.accessioned | 2021-05-18T05:28:16Z | - |
dc.date.available | 2021-05-18T05:28:16Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/578 | - |
dc.language.iso | en | en_US |
dc.subject | Thesis | en_US |
dc.subject | Botanical drug industry | en_US |
dc.title | Phytochemical and Biological studies on certain Medicinal Plants of North East India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 1.05 MB | Adobe PDF | View/Open | |
02_certificate.pdf | 28.15 kB | Adobe PDF | View/Open | |
03_preliminary.pdf | 402.53 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 36.78 kB | Adobe PDF | View/Open | |
05_chapter1.pdf | 319.45 kB | Adobe PDF | View/Open | |
06_chapter2.pdf | 449.49 kB | Adobe PDF | View/Open | |
07_chapter3.pdf | 175.71 kB | Adobe PDF | View/Open | |
08_chapter4.pdf | 114.72 kB | Adobe PDF | View/Open | |
09_chapter5.pdf | 250.1 kB | Adobe PDF | View/Open | |
10_chapter6.pdf | 2.08 MB | Adobe PDF | View/Open | |
11_chapter7.pdf | 956.53 kB | Adobe PDF | View/Open | |
12_chapter8.pdf | 1.1 MB | Adobe PDF | View/Open | |
13_chapter9.pdf | 9.5 MB | Adobe PDF | View/Open | |
14_chapter10.pdf | 2.29 MB | Adobe PDF | View/Open | |
15_annexure1.pdf | 2.25 MB | Adobe PDF | View/Open | |
16_annexure2.pdf | 2.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.