Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/576
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Nirmalangshu | - |
dc.contributor.author | Rao, Nandiraju V S | - |
dc.date.accessioned | 2021-05-18T05:15:30Z | - |
dc.date.available | 2021-05-18T05:15:30Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/576 | - |
dc.language.iso | en | en_US |
dc.subject | Thesis | en_US |
dc.subject | Chemistry Organic | en_US |
dc.title | Chirality in Achiral Bent Shaped Molecule Synthesis and Characterization of Banana Liquid Crystals | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 132.97 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 114.03 kB | Adobe PDF | View/Open | |
03_preliminary.pdf | 1.24 MB | Adobe PDF | View/Open | |
04_abstract.pdf | 782.14 kB | Adobe PDF | View/Open | |
05_chapter1.pdf | 1.72 MB | Adobe PDF | View/Open | |
06_chapter2.pdf | 1.39 MB | Adobe PDF | View/Open | |
07_chapter3.pdf | 539.63 kB | Adobe PDF | View/Open | |
08_chapter4.pdf | 4.42 MB | Adobe PDF | View/Open | |
09_chapter5.pdf | 2 MB | Adobe PDF | View/Open | |
10_annexure1.pdf | 3.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.