Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/575
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barman, Koushik | - |
dc.contributor.author | Jasimuddin, Sk | - |
dc.date.accessioned | 2021-05-18T05:11:11Z | - |
dc.date.available | 2021-05-18T05:11:11Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/575 | - |
dc.language.iso | en | en_US |
dc.subject | Thesis | en_US |
dc.subject | Electric resistors | en_US |
dc.title | Electrochemical Sensing of Some Selected Bio molecules Using Chemically Modified Gold Electrodes | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 105.02 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 285.52 kB | Adobe PDF | View/Open | |
03_preliminary.pdf | 1.7 MB | Adobe PDF | View/Open | |
04_chapter1.pdf | 914.64 kB | Adobe PDF | View/Open | |
05_chapter2.pdf | 93.85 kB | Adobe PDF | View/Open | |
06_chapter3.pdf | 1.72 MB | Adobe PDF | View/Open | |
07_chapter4.pdf | 1.89 MB | Adobe PDF | View/Open | |
08_chapter5.pdf | 592.71 kB | Adobe PDF | View/Open | |
09_chapter6.pdf | 2.36 MB | Adobe PDF | View/Open | |
10_chapter7.pdf | 193.16 kB | Adobe PDF | View/Open | |
11_annexure1.pdf | 2.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.