Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11
Issue Date | Title | Author(s) |
2016 | Factors Determining the Investment in Gold by Marwari Businessmen Evidences from Exploration in Guwahati City Assam | Agarwala, Dinesh; Barman, Arup |
2017 | Mutual Funds in India Performance and Disclosure Practices | Das, Amit Kumar; Mazumdar, A |
2015 | Effectiveness of Enterprise Resource Planning on Enterprise Productivity A Study on the Refineries of Assam | Barman, Himadri; Bhattacharjee, Dibyojyoti |
2016 | Attitude of Salaried Employees Towards Selected E Banking Delivery Channels in Barak Valley in Assam | Choudhury, Deepjyoti; Bhattacharjee, Dibyojyoti |
2016 | Experience and Satisfaction of Bancassurance Customers A Study on State Bank of India | Choudhury, Mousumi; Biswas, Nigamananda |
2016 | Subjective Wellbeing of Employees in North Eastern Electric Power Corporation Limited NEEPCO An Exploration | Roy Choudhury, Satabdi; Barman, Arup |
2017 | Cost Structure Strategies A Study on Selected Companies in India | Das, Ujjwal; Ghosh, A L |
2017 | Risk Management With Special Reference To Credit Risk In Indian Banking Sector | Dutta Purkayastha, Rajashree; Ghosh, A L |
2017 | Determinants of Investment in Mutual Fund A Study on Bank Employees in Tripura | Deb, Sujit; Singh, Ranjit |
2017 | Performance Appraisal of Stock Trade Using Transaction Cost Analysis A Study on S and P 500 | Khandoker, Mohammad Sogir Hossain; Singh, Ranjit |
2016 | Corporate Governance and Firm Performance A Study on Selected Companies in India | Garani, Palash; Ghose, D |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11