Collection's Items (Sorted by Submit Date in Descending order): 1 to 12 of 12
Issue Date | Title | Author(s) |
2016 | Studies on Synthesis Characterisation and Properties of some Metal based and Carbon Nanomaterials | Nath, Abhijit; Bhattacharjee, Chira R |
2016 | Design Synthesis and Characterization of Substituted Chalcone Based Compounds | Saha, Amrita; Choudhury, Sudip |
2016 | Synthesis Mesomorphic and Photoluminescence Study of Strategically Designed Schiff Base Ligands and Their Complexes with Some Transition Metal Ions | Chakraborty, Sutapa; Bhattacharjee, Chira R |
2012 | Phytochemical and Biological studies on certain Medicinal Plants of North East India | Devi, Sagolsem Saraju; Paul, S B |
2016 | Synthesis Structural Assessment and Biological Studies of Some Mixedligand Complexes of CuII ZnII and CdII | Goswami, Rajat; Bhattacharjee, Chira R |
2012 | Chirality in Achiral Bent Shaped Molecule Synthesis and Characterization of Banana Liquid Crystals | Chakraborty, Nirmalangshu; Rao, Nandiraju V S |
2017 | Electrochemical Sensing of Some Selected Bio molecules Using Chemically Modified Gold Electrodes | Barman, Koushik; Jasimuddin, Sk |
2016 | Photophysical Properties of Molecular Probes near Nanostructured Metallic Surfaces | Rahman, Dewan Shahidur; Ghosh, Sujit Kumar |
2015 | Self Assembly of Nanoparticles at the Liquid Liquid Interface | Ali, Mohammed; Ghosh, Sujit Kumar |
2015 | Synthesis Photoluminescence and Mesogenic Properties of Some d and f block Metal Schiff Base Complexes | Datta, Chitraniva; Bhattacharjee, Chira R |
2016 | Synthesis Characterization and Physicochemical Properties of Size and Shape Selective Manganese Oxides and their Composites | Rahaman, Hasimur; Ghosh, Sujit Kumar |
2015 | Structure and reactivity of ruthenium based anticancer drugs and their interaction with biomolecules A density functional approach | Das, Dharitri; Mondal, Paritosh |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 12 of 12