Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/504
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Supriyo | - |
dc.date.accessioned | 2021-04-19T07:02:34Z | - |
dc.date.available | 2021-04-19T07:02:34Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Molecular & Biochemical Parasitology; Vol. 219 | - |
dc.identifier.issn | 0166-6851 | - |
dc.identifier.uri | https://doi.org/10.1016/j.molbiopara.2017.11.005 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/504 | - |
dc.language.iso | en | en_US |
dc.title | Analysis of codon usage pattern of mitochondrial protein-coding genes in different hookworms | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biotechnology |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.