Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Supriyo | - |
dc.date.accessioned | 2021-04-19T07:02:34Z | - |
dc.date.available | 2021-04-19T07:02:34Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Infection, Genetics and Evolution; Vol. 57 | - |
dc.identifier.issn | 1567-1344 | - |
dc.identifier.uri | doi: 10.1016/j.meegid.2017.10.018 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/500 | - |
dc.language.iso | en | en_US |
dc.title | Codon usage pattern of complex III gene of respiratory chain among platyhelminthes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biotechnology |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.