Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Supriyo | - |
dc.date.accessioned | 2021-04-19T07:02:34Z | - |
dc.date.available | 2021-04-19T07:02:34Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Genetica; Vol. 146 | - |
dc.identifier.issn | 1573-6857 | - |
dc.identifier.uri | https://doi.org/10.1007/s10709-017-9996-4 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/498 | - |
dc.language.iso | en | en_US |
dc.title | Codon usage and amino acid usage influence genes expression level | en_US |
dc.type | Article | en_US |
Appears in Collections: | Biotechnology |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.