Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/495
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Supriyo | - |
dc.date.accessioned | 2021-04-19T06:56:01Z | - |
dc.date.available | 2021-04-19T06:56:01Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Gene; Vol.630 | - |
dc.identifier.issn | 0378-1119 | - |
dc.identifier.uri | https://doi.org/10.1016/j.gene.2017.08.003 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/495 | - |
dc.language.iso | en | en_US |
dc.title | Factors affecting the codon usage bias of SRY gene across mammals | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Biotechnology |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.