Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/485
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Supriyo | - |
dc.date.accessioned | 2021-04-19T06:56:00Z | - |
dc.date.available | 2021-04-19T06:56:00Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Mitochondrial DNA; Vol. 29 | - |
dc.identifier.issn | 1940-1744 | - |
dc.identifier.uri | 10.1080/24701394.2016.1233534 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/485 | - |
dc.language.iso | en | en_US |
dc.title | Codon usage bias and phylogenetic analysis of mitochondrial ND1 gene in pisces, aves and mammals | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Biotechnology |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.