Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/418
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarkar, Utpal | - |
dc.date.accessioned | 2021-04-19T06:04:50Z | - |
dc.date.available | 2021-04-19T06:04:50Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Advanced Science Letters; Vol. 22 (1) | - |
dc.identifier.issn | 1936-7317 | - |
dc.identifier.uri | https://doi.org/10.1166/asl.2016.6809 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/418 | - |
dc.language.iso | en | en_US |
dc.title | Density Functional Study of Transition metal trapping on vacancy induced graphene | en_US |
dc.type | Conference Proceedings | en_US |
Appears in Collections: | Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.