Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarkar, Utpal | - |
dc.date.accessioned | 2021-04-19T05:15:41Z | - |
dc.date.available | 2021-04-19T05:15:41Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Journal of Molecular Modeling; Vol. 24 | - |
dc.identifier.issn | 0948-5023 | - |
dc.identifier.uri | https://doi.org/10.1007/s00894-018-3793-6 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/395 | - |
dc.language.iso | en | en_US |
dc.title | Characterizing the Sensitivity of Bonds to the Curvature of Carbon Nanotubes | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.