Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/366
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Rupam | - |
dc.contributor.author | Kumar, Brajesh | - |
dc.date.accessioned | 2020-11-13T05:44:48Z | - |
dc.date.available | 2020-11-13T05:44:48Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/366 | - |
dc.language.iso | en | en_US |
dc.subject | Commerce | en_US |
dc.title | Prospects of Restaurant Services in Silchar Town in Assam: A Psychographic Analysis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Tittle.pdf | 55.91 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 95.09 kB | Adobe PDF | View/Open | |
03_Preliminary.pdf | 383.48 kB | Adobe PDF | View/Open | |
04_Chapter1.pdf | 486.86 kB | Adobe PDF | View/Open | |
05_Chapter2.pdf | 1.5 MB | Adobe PDF | View/Open | |
06_Chapter3.pdf | 838.87 kB | Adobe PDF | View/Open | |
07_Chapter4.pdf | 588.46 kB | Adobe PDF | View/Open | |
08_Chapter5.pdf | 98.94 kB | Adobe PDF | View/Open | |
09_Bibliograpgy.pdf | 74 kB | Adobe PDF | View/Open | |
10_Annexure1.pdf | 43.64 kB | Adobe PDF | View/Open | |
11_Annexure2.pdf | 84.53 kB | Adobe PDF | View/Open | |
12_Annexure3.pdf | 67.26 kB | Adobe PDF | View/Open | |
13_Annexure4.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.