Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/363
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bihani, Pankaj | - |
dc.contributor.author | Bhowal, Amalesh | - |
dc.date.accessioned | 2020-11-11T09:48:46Z | - |
dc.date.available | 2020-11-11T09:48:46Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/363 | - |
dc.language.iso | en | en_US |
dc.subject | Commerce | en_US |
dc.subject | Life Insurance | en_US |
dc.title | Image Gap Analysis Of Life Insurance Services In Assam | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Tittle.pdf | 64.25 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 98.84 kB | Adobe PDF | View/Open | |
03_Preliminary.pdf | 394.88 kB | Adobe PDF | View/Open | |
04_Chapter1.pdf | 639.35 kB | Adobe PDF | View/Open | |
05_Chapter2.pdf | 1.34 MB | Adobe PDF | View/Open | |
06_Chapter3.pdf | 2.56 MB | Adobe PDF | View/Open | |
07_Chapter4.pdf | 2.96 MB | Adobe PDF | View/Open | |
08_Chapter5.pdf | 2.96 MB | Adobe PDF | View/Open | |
09_Chapter6.pdf | 2.86 MB | Adobe PDF | View/Open | |
10_Chapter7.pdf | 1.09 MB | Adobe PDF | View/Open | |
11_Bibliography.pdf | 742.8 kB | Adobe PDF | View/Open | |
12_Annexure1.pdf | 705.52 kB | Adobe PDF | View/Open | |
13_Annexure2.pdf | 510.06 kB | Adobe PDF | View/Open | |
14_Annexure3.pdf | 8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.