Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/362
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goswami, Pranay Jyoti | - |
dc.contributor.author | Saikia, Pallab Jyoti | - |
dc.date.accessioned | 2020-11-11T09:42:19Z | - |
dc.date.available | 2020-11-11T09:42:19Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/362 | - |
dc.language.iso | en | en_US |
dc.subject | Commerce | en_US |
dc.subject | Commercial Banks | en_US |
dc.title | Role of Public Sector Commercial Banks in Priority Sector Lending: A Study of Golaghat District of Assam | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_tittle.pdf | 164.32 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 162.24 kB | Adobe PDF | View/Open | |
03_preliminary.pdf | 232.42 kB | Adobe PDF | View/Open | |
04_Abstract.pdf | 167.71 kB | Adobe PDF | View/Open | |
05_Chapter1.pdf | 584.1 kB | Adobe PDF | View/Open | |
06_Chapter2.pdf | 226.03 kB | Adobe PDF | View/Open | |
07_Chapter3.pdf | 449.08 kB | Adobe PDF | View/Open | |
08_Chapter4.pdf | 587.66 kB | Adobe PDF | View/Open | |
09_Chapter5.pdf | 538.6 kB | Adobe PDF | View/Open | |
10_Chapter6.pdf | 712.95 kB | Adobe PDF | View/Open | |
11_Chapter7.pdf | 175.28 kB | Adobe PDF | View/Open | |
12_Bibliography.pdf | 220.83 kB | Adobe PDF | View/Open | |
13_Annexure1.pdf | 145.92 kB | Adobe PDF | View/Open | |
14_Annexure2.pdf | 159.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.