Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nath, Mounita | - |
dc.contributor.author | Adhikari, Kingshuk | - |
dc.date.accessioned | 2020-11-11T09:17:40Z | - |
dc.date.available | 2020-11-11T09:17:40Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/359 | - |
dc.language.iso | en | en_US |
dc.subject | Commerce | en_US |
dc.subject | United Bank of India | en_US |
dc.title | Customer Satisfaction In United Bank Of India: A Study In Cachar District Of Assam | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Tittle.pdf | 76.99 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 89.84 kB | Adobe PDF | View/Open | |
03_Preliminary.pdf | 286.52 kB | Adobe PDF | View/Open | |
04_Chapter1.pdf | 382.21 kB | Adobe PDF | View/Open | |
05_Chapter2.pdf | 293.34 kB | Adobe PDF | View/Open | |
06_Chapter3.pdf | 346.18 kB | Adobe PDF | View/Open | |
07_Chapter4.pdf | 638.08 kB | Adobe PDF | View/Open | |
08_Chapter5.pdf | 791.01 kB | Adobe PDF | View/Open | |
09_Chapter6.pdf | 322.17 kB | Adobe PDF | View/Open | |
10_BIBLIOGRAPHY.pdf | 304.27 kB | Adobe PDF | View/Open | |
11_Annexure1.pdf | 297.21 kB | Adobe PDF | View/Open | |
12_Annexure2.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.