Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/284
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Himadri Sekhar | - |
dc.contributor.author | Sen. Asoke Kumar | - |
dc.date.accessioned | 2020-03-04T05:48:31Z | - |
dc.date.available | 2020-03-04T05:48:31Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Astronomy and Astrophysics; Vol. 423 | - |
dc.identifier.issn | 0004-6361 | - |
dc.identifier.uri | https://doi.org/10.1051/0004-6361:20035586 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/284 | - |
dc.language.iso | en | en_US |
dc.title | The polarimetric properties of cometary dust and a possible effect of dust aging by the Sun. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.