Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/257
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Himadri Sekhar | - |
dc.date.accessioned | 2020-03-04T05:40:16Z | - |
dc.date.available | 2020-03-04T05:40:16Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Journal of the Korean Physical Society; Vol. 72 | - |
dc.identifier.issn | 1976-8524 | - |
dc.identifier.uri | https://doi.org/10.3938/jkps.73.1405. | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/257 | - |
dc.language.iso | en | en_US |
dc.title | Characteristic features of double layers in rotating magnetised plasma contaminated with dust grains with varying charges | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.