Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/255
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Himadri Sekhar | - |
dc.date.accessioned | 2020-03-04T05:40:16Z | - |
dc.date.available | 2020-03-04T05:40:16Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Icarus; Vol. 312 | - |
dc.identifier.issn | 0019-1035 | - |
dc.identifier.uri | https://doi.org/10.1016/j.icarus.2018.04.026 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/255 | - |
dc.language.iso | en | en_US |
dc.title | Dependence of light scattering properties on porosity, size and composition of dust aggregates. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.