Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 43
Issue Date | Title | Author(s) |
2013 | Women workers in unorganized sector of economy | Ram, G; D Souza, Reeta |
2013 | Participation of women in rural development | Ram, G; Mahanta, Swapnali |
2015 | Developing elementary education in Cachar District | Ram, G; Acharyya, Amal Kanti |
2015 | Village communication system and social change | Singh, V P; Das, Paromita; Singha, T. Sushila |
2014 | Gender access to information and communication technologies in Silchar Town with special reference to internet and mobile technologies | Ram, G; Sinha, Mrinalini |
2013 | Planning and implementation of National rural employment guarantee act in Jorhat district of Assam | Singh, Vi P; Mishra, Gopalji; Boruah, Pankaj |
2014 | Role of Self Help Groups in socio economic empowerment of women in Sivasagar district of Assam | Behera, Bijaya Kumar; Konwar, Mitali |
2013 | Socio cultural change in the Ahom society a study in Mogroi village of Jorhat district in Assam | Singh, V P; Mishra, Gopalji; Gogoi, Dinamoni |
2001 | Social change among the Barmans of Barak valley | Singh, V P; Chackko, P M; Paul, Nibedita |
2013 | Education communication and patterns of health care among the Barmans of Barak valley in Assam | Singh, V P; Mishra, Gopalji; Roopa Rani, T S; Bodo, Phirmi |
2004 | Gender relations in India | Ram, G; Nath, Ruma Deb |
2012 | Social change among the Lois of Manipur | Ram, G; Pheiroijam, Sanathoi Devi |
2013 | Communication and agricultural development in Sivasagar district of Assam _ a sociological study | Ram, G; Gogoi, Kanchan |
2009 | Sustainable fishing practices and fishing communities in Barak valley _ a sociological study | Ram, G; Sudhakar Rao, N; Purkayastha, Debasish |
2001 | Dimensions of social change in a North East Indian village _ the study of Narsingpur in Barak valley of Assam | Ram, G; Nath, Rana Ranjan |
2008 | Tribals in urban centre _ the Barman in Silchar town | Ram, G; Nath, Maumita |
2009 | Health culture and health seeking behaviour in Barak valley with reference to hepatitis and gall bladder stone | Mallick, Nirakarand; Rao Sudhakar, N; Sen, Jayeeta |
2009 | The structure and functioning of self help groups _SHGs_ in Chandrapur and Chayani barduar blocks of Kamrup district in Assam | Singh, V P; Joshi, S C; Choudhury, Biju Kumar |
2012 | A study of folk culture in Barak valley with special reference to folk literature of the tea gardens | Ram, G; Nath, Kankana |
2013 | A sociological study of health in the Mishing tribe of Golaghat district in Assam | Ram, G; Saikia, Tapan |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 43