Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 43
Issue Date | Title | Author(s) |
2020 | Teacher Education for Developing Teaching Competency: A Study of Two-Year B.Ed. Programme of Gauhati University | Bhattacharjee, Sreeparna |
2014 | Relevance of Tagore�s Philosophy of Education in Postmodern Era � A Conceptual Analysis | Bhattacharjee, Sreeparna |
2020 | Perspective of Elementary School Teachers on Gunotsav As A Quality Enhancement Programme | Bhattacharjee, Sreeparna |
- | Contribution of Higher Education towards Human Resource Development in India- A Theoretical Perspective | Bhattacharjee, Sreeparna |
- | Human Rights Education in the context of North East India | Bhattacharjee, Sreeparna |
2019 | Teaching of Social Science under Two-Year B.Ed. Programme ofGauhati University: An Analysis | Bhattacharjee, Sreeparna |
2011-12 | Human Development Through Education: A Path to be Explored | Bhattacharjee, Sreeparna |
- | Vocationalising Education in the Era of Globalization: A Step to Reconstruct the Rural Society | Bhattacharjee, Sreeparna |
- | Human Rights Education and North East India | Bhattacharjee, Sreeparna |
2015 | Animation model to conceptualize ATP generation: a mitochondrial oxidative phosphorylation | Jena,Ananta Kumar |
2016 | Effects of collaborative and individual modes of concept maps on plant science: a comparative analysis | Jena,Ananta Kumar |
2013 | Does smart classroom an effective technology for teaching: a research analysis | Jena,Ananta Kumar |
2014 | Effect of student feedback on the motivation of Indian university teachers | Jena,Ananta Kumar |
2016 | wikipedia learning performance in relation to cognitive styles, learning styles, and science ability of students: a hierarchical multiple regression analysis | Jena,Ananta Kumar |
2015 | Effects of web reading, online animation models, online flash models, and online youtube learning in digestive system | Jena,Ananta Kumar |
2016 | Students� perception is the instrument to predict the quality of teachers in higher education: a regression analysis | Jena,Ananta Kumar |
2016 | Effects of multimedia on the knowledge, understanding, skills, practice, and confidence in environmental sustainability: A Non-equivalent Pretest-post test Quasi Experimental Design | Jena,Ananta Kumar |
2017 | Effects of collaborative m-learning and individual e-learning on the academic performance, attention benefit and consistency of learning | Jena,Ananta Kumar |
2017 | Effects of Digital Environmental Photography and Video on the conceptual Knowledge, Skills and Eco-friendly Habits of Students | Jena,Ananta Kumar |
2017 | Youtube and skype modes of virtual learning performance in relations to cognitive styles of students | Jena,Ananta Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 43