Please use this identifier to cite or link to this item:
http://idr.aus.ac.in/jspui/handle/21011994/1038
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ram, G | - |
dc.contributor.author | Nath, Rana Ranjan | - |
dc.date.accessioned | 2021-06-24T10:13:23Z | - |
dc.date.available | 2021-06-24T10:13:23Z | - |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://idr.aus.ac.in/jspui/handle/21011994/1038 | - |
dc.language.iso | en | en_US |
dc.title | Dimensions of social change in a North East Indian village _ the study of Narsingpur in Barak valley of Assam | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sociology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 35.09 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 36.82 kB | Adobe PDF | View/Open | |
03_contents.pdf | 26.06 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 91.11 kB | Adobe PDF | View/Open | |
05_preface.pdf | 65.26 kB | Adobe PDF | View/Open | |
06_maps.pdf | 801.86 kB | Adobe PDF | View/Open | |
07_chapter 1.pdf | 804.45 kB | Adobe PDF | View/Open | |
08_chapter 2.pdf | 925.63 kB | Adobe PDF | View/Open | |
09_chapter 3.pdf | 1.19 MB | Adobe PDF | View/Open | |
10_chapter 4.pdf | 1.64 MB | Adobe PDF | View/Open | |
11_chapter 5.pdf | 1.9 MB | Adobe PDF | View/Open | |
12_chapter 6.pdf | 1.33 MB | Adobe PDF | View/Open | |
13_chapter 7.pdf | 896.96 kB | Adobe PDF | View/Open | |
14_bibliography.pdf | 342.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.